NOTE: Tier list Ninja Heroes New Era di bawah ini memiliki tingkat kelangkaan atau rarity SSS, perlu diketahui juga Ninja dengan tanda "(SSS)" merupakan ninja yang rarity awalnya SS, lalu di upgrade sampai SSS.
Misal Six Paths Madara SS rating awalnya adalah 107.7 kemudian ketika di upgrade menjadi ninja SSS maka ratingnya menjadi 134.7. Rating murni tanpa tambahan bintang dan duplikat (soul fusion) ninja.
Namun perlu diketahui juga, peningkatan per satu bintang ninja SS lebih rendah dibandingkan ninja asli SSS. Jadi beberapa ninja tidak worth it untuk ditingkatkan ke SSS.
(Update 01/09/2023) Berikut tabel tier list karakter SS, SSS, dan UR Ninja Heroes New Era:
Ninja UR
Ninja | Rating | Chakra |
---|---|---|
Shisui Uchiha | 220.8 | Water |
Itachi Edo Tensei | 220.8 | Fire |
Menma Uzumaki | 220.8 | Wind |
Naruto Kyuubi Mode | 220.8 | Wind |
Sasuke Wanderer | 220.8 | Lightning |
Hiruzen Sarutobi | 220.8 | Earth |
Sage Hashirama | 220.8 | Earth |
Madara Susanoo | 220.8 | Earth |
Ten Tails Madara | 220.8 | Earth |
Ninja SS dan SSS
Ninja | Rating | Chakra |
---|---|---|
Hagoromo | 156.3 | Earth |
Isshiki | 156.1 | Earth |
Guy 8th Gate | 156.0 | Fire |
Byron Naruto | 155.9 | Wind |
Rinegan Sasuke | 155.8 | Lightning |
Code | 155.6 | Earth |
Sage Jiraiya | 155.4 | Wind |
Kaguya | 155.0 | Earth |
Kakashi D.S | 153.0 | Lightning |
Momoshiki Karma |
153.0 | Earth |
Shinki | 153.0 | Earth |
Sage Sakura | 152.0 | Water |
Jigen Karma | 151.6 | Earth |
Otsutsuki Urashiki | 150.4 | Water |
Otsutsuki Kinshiki | 150.4 | Fire |
Boruto Karma |
144.2 | Wind |
Kawaki | 144.0 | Fire |
Six Paths Madara (SSS) |
110.0 > 137.5 | Fire |
Momoshiki | 134.6 | Earth |
Mangekyo Sasuke (SSS) |
106.5 > 133.1 | Lightning |
Nine Tails Naruto (SSS) |
106.4 > 133.0 | Wind |
Kashin Koji | 132.8 | Fire |
Six Paths Obito (SSS) |
105.5 > 131.8 | Water |
Sage Mitsuki | 130.9 | Water |
Boro | 130.9 | Water |
Deruta | 130.8 | Lightning |
Hashirama (SSS) | 104.4 > 130.5 | Earth |
Madara (SSS) | 104.2 > 130.3 | Fire |
Gaara War Captain (SSS) |
104.0 > 130.0 | Earth |
Jigen (SSS) | 103.9 > 129.8 | Earth |
Sarada | 128.9 | Lightning |
Tobirama (SSS) | 103.0 > 128.8 | Water |
3rd Hokage (SSS) | 101.6 > 127.0 | Earth |
Minato (SSS) | 101.5 > 126.9 | Wind |
Hinata Uzumaki (SSS) | 100.2 > 125.3 | Fire |
Shikadai Nara | 120.0 | Wind |
Metal Lee (SS) | 106.5 | Fire |
Himawari Uzumaki (SS) | 103.9 | Fire |
Choco Akimichi (SS) | 102.0 | Wind |
Victor (SS) | 101.7 | Wind |
Human Cloning (SS) | 100.2 | Wind |
Ao Cyborg Mode (SS) |
98.3 | Water |
Sumire Kakei (SS) | 96.2 | Water |
Hanabi Hyuga (SS) | 96.0 | Lightning |
Denki Kaminarimon (SS) |
92.5 | Lightning |
Garo (SS) | 89.1 | Fire |
Amado (SS) | 88.9 | Wind |
Tabel tier list karakter S Ninja Heroes New Era:
Ninja S
Ninja | Rating | Chakra |
---|---|---|
Kazekage Gaara | 71.1 | Earth |
Obito | 71.1 | Fire |
2nd Mizukage | 70.1 | Water |
Onoki | 70.1 | Earth |
A | 70.1 | Lightning |
Mu | 70.0 | Earth |
Orochimaru | 69.1 | Earth |
Jiraiya | 69.1 | Wind |
Mei Terumi | 69.1 | Water |
Tsunade | 68.9 | Water |
4th Kazekage | 68.0 | Earth |
Kinkaku | 68.0 | Wind |
3rd Raikage | 68.0 | Lightning |
Guy | 67.0 | Fire |
Itachi | 67.0 | Fire |
Kakashi | 67.0 | Lightning |
Ginkaku | 66.9 | Wind |
Tobi | 66.0 | Fire |
Kabuto Yakushi | 66.0 | Water |
Pain | 66.0 | Wind |
Sage Naruto | 65.9 | Wind |
Killer Bee | 65.0 | Lightning |
Boruto | 63.0 | Wind |
Source: neeotaku.com
Telusuri postingan lainnya: Game Baru: Ninja Heroes New Era, Sinopsis dan Cara Downloadnya